ES4 XT | Two-Stage Vertical Packaged

The TETCO ES4 Residential Series Multi-Position, Vertical Packaged (XT) heat pumps are used to provide forced-air heating and cooling and come standard with hot water assist. With the XT’s high efficiencies, homeowners will see savings of up to 70% on heating and cooling costs and up to 40% savings on hot water costs annually. Crafted for flexible field installation options, these systems are a fit for homes of any size, agricultural facilities, and more.

FEATURES
- Available sizes: 2 – 6 tons
- Efficiencies: Up to 24.9 EER / 4.8 COP
- Hot water assist
- UL GREENGUARD Gold certified cabinet insulation
- Heavy gauge steel
- Two-stage compressor
- Variable-speed fan
- Temperature sensor as part of system safeties
- All-aluminum microchannel air coil
Document Downloads:
Model Specifications:
Model | XT024 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 27,200 | 21,400 |
COOLING EER | 20.3 | 29.1 |
HEATING BTU/HR | 19,800 | 16,600 |
HEATING COP | 4.3 | 4.8 |
Model | XT036 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 38,900 | 29,900 |
COOLING EER | 18.3 | 27.0 |
HEATING BTU/HR | 29,200 | 23,200 |
HEATING COP | 4.2 | 4.6 |
Model | XT048 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 49,000 | 37,400 |
COOLING EER | 17.1 | 24.1 |
HEATING BTU/HR | 38,200 | 29,700 |
HEATING COP | 3.9 | 4.3 |
Model | XT060 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 63,000 | 49,000 |
COOLING EER | 17.8 | 24.9 |
HEATING BTU/HR | 47,700 | 38,600 |
HEATING COP | 3.7 | 4.3 |
Model | XT072 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 71,100 | 57,500 |
COOLING EER | 17.1 | 23.0 |
HEATING BTU/HR | 55,900 | 46,700 |
HEATING COP | 3.6 | 4.1 |
We offer many optional accessories for each of our geothermal units: