ES4 WS | Single-Stage Water-to-Water

The TETCO Residential Series Single-Stage, Water-to-Water (WS) heat pumps create heated or chilled water for use in a variety of heating and cooling applications, including radiant floor heating. These systems are lighter and more efficient than other water-to-water heat pumps and come standard with hot water assist for 25% – 40% cost savings on hot water annually. These heat pumps are a fit for small to large homes, net-zero homes, new construction or existing homes, storage buildings, and other structures where radiant heating is needed.

FEATURES
- Available Sizes: 3 – 7 tons
- Efficiencies: Up to 20.7 EER / 3.6 COP
- Hot water assist
- UL GREENGUARD Gold certified cabinet insulation
- Heavy gauge steel
- Single-stage compressor
- Temperature sensor as part of system safeties
Document Downloads:
Model Specifications:
Model | TWS036 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 34,400 | – |
COOLING EER | 16.90 | – |
HEATING BTU/HR | 30,200 | – |
HEATING COP | 3.10 | – |
Model | TWS048 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 50,600 | – |
COOLING EER | 16.20 | – |
HEATING BTU/HR | 45,400 | – |
HEATING COP | 3.10 | – |
Model | TWS060 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 61,000 | – |
COOLING EER | 16.10 | – |
HEATING BTU/HR | 54,100 | – |
HEATING COP | 3.10 | – |
Model | TWS072 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 76,600 | – |
COOLING EER | 17.80 | – |
HEATING BTU/HR | 63,200 | – |
HEATING COP | 3.10 | – |
Model | TWS084 | |
---|---|---|
CAPACITY | Full Load | Part Load |
COOLING BTU/HR | 88,400 | – |
COOLING EER | 16.20 | – |
HEATING BTU/HR | 72,900 | – |
HEATING COP | 3.10 | – |
We offer many optional accessories for each of our geothermal units: